| Male: | 830 |
| No School: | 2 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| 7th - 8th: | 15 |
| 9th: | 16 |
| 10th: | 39 |
| 11th: | 24 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 470 |
| Professional School Degree: | |
| Less Than 1 Year College: | 40 |
| 1 or More Years College, No Degree: | 100 |
| Associates: | 15 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 8 |
|
| Female: | 927 |
| No School: | 2 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 1 |
| 7th - 8th: | 33 |
| 9th: | 32 |
| 10th: | 30 |
| 11th: | 23 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 494 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 68 |
| 1 or More Years College, No Degree: | 98 |
| Associates: | 33 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 8 |
|