|
70810 Baton Rouge ZIP Code Guide
|
70810 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70810
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baton Rouge, Louisiana 70810
Population Age & Sex Range for Baton Rouge, Louisiana 70810
| Total Population: | 29973 |
| Male Population: | 14430 |
| Male < 1: | 165 |
| Male 1: | 208 |
| Male 2: | 317 |
| Male 3: | 202 |
| Male 4: | 315 |
| Male 5: | 291 |
| Male 6: | 218 |
| Male 7: | 199 |
| Male 8: | 221 |
| Male 9: | 213 |
| Male 10: | 231 |
| Male 11: | 139 |
| Male 12: | 219 |
| Male 13: | 253 |
| Male 14: | 222 |
| Male 15: | 179 |
| Male 16: | 243 |
| Male 17: | 283 |
| Male 18: | 200 |
| Male 19: | 274 |
| Male 20: | 304 |
| Male 21: | 234 |
| Male 22-24: | 767 |
| Male 25-29: | 973 |
| Male 30-34: | 988 |
| Male 35-39: | 1017 |
| Male 40-44: | 1242 |
| Male 45-49: | 1242 |
| Male 50-54: | 1074 |
| Male 55-59: | 810 |
| Male 60-61: | 195 |
| Male 62-64: | 273 |
| Male 65-66: | 169 |
| Male 67-69: | 148 |
| Male 70-74: | 154 |
| Male 75-79: | 137 |
| Male 80-84: | 75 |
| Male 85 & Over: | 36 |
|
| Female Population: | 15543 |
| Female < 1: | 235 |
| Female 1: | 244 |
| Female 2: | 282 |
| Female 3: | 191 |
| Female 4: | 180 |
| Female 5: | 217 |
| Female 6: | 257 |
| Female 7: | 203 |
| Female 8: | 224 |
| Female 9: | 347 |
| Female 10: | 207 |
| Female 11: | 235 |
| Female 12: | 221 |
| Female 13: | 182 |
| Female 14: | 187 |
| Female 15: | 224 |
| Female 16: | 231 |
| Female 17: | 231 |
| Female 18: | 227 |
| Female 19: | 210 |
| Female 20: | 172 |
| Female 21: | 285 |
| Female 22-24: | 909 |
| Female 25-29: | 1047 |
| Female 30-34: | 1047 |
| Female 35-39: | 1306 |
| Female 40-44: | 1403 |
| Female 45-49: | 1460 |
| Female 50-54: | 1153 |
| Female 55-59: | 837 |
| Female 60-61: | 224 |
| Female 62-64: | 219 |
| Female 65-66: | 103 |
| Female 67-69: | 248 |
| Female 70-74: | 252 |
| Female 75-79: | 151 |
| Female 80-84: | 114 |
| Female 85 & Over: | 78 |
|
|
|
|
Ethnic Makeup of Baton Rouge, Louisiana 70810
| Total Population: | 29973 |
| White: | 19346 |
| Black: | 8994 |
| Asian: | 923 |
| Pacific Islander: | 13 |
| Native American: | 123 |
| Two or More: | 353 |
| Other: | 221 |
|
|
Housing Statistics for Baton Rouge, Louisiana 70810
| Total: | 29899 |
| Own: | 22013 |
| Rent: | 7886 |
|
|
Education Level for Residents of Baton Rouge, Louisiana 70810
| Total Population: | 18175 |
| Male: | 8533 |
| No School: | 39 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 42 |
| 7th - 8th: | 46 |
| 9th: | 53 |
| 10th: | 89 |
| 11th: | 119 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1225 |
| Professional School Degree: | 527 |
| Less Than 1 Year College: | 399 |
| 1 or More Years College, No Degree: | 1540 |
| Associates: | 227 |
| Bachelors: | 2462 |
| Doctorate: | 513 |
| Masters: | 1079 |
|
| Female: | 9642 |
| No School: | 32 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 33 |
| 7th - 8th: | 63 |
| 9th: | 55 |
| 10th: | 104 |
| 11th: | 109 |
| 12th, No Diploma: | 256 |
| High School Graduate: | 1649 |
| Professional School Degree: | 253 |
| Less Than 1 Year College: | 519 |
| 1 or More Years College, No Degree: | 1915 |
| Associates: | 459 |
| Bachelors: | 2950 |
| Doctorate: | 139 |
| Masters: | 1096 |
|
|
|
Economic Statistics for Baton Rouge, Louisiana 70810
| Employed Civilian Males: | 8174 |
| Unemployed Civilian Males: | 408 |
| Male Over 16 In Labor Force: | 8600 |
| Male Over 16 Not In Labor Force: | 2238 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 7066 |
| Unemployed Civilian Females: | 288 |
| Female Over 16 In Labor Force: | 7354 |
| Female Over 16 Not In Labor Force: | 4553 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15016 |
| Work At Home: | 351 |
| Over 16, Doesn't Work At Home: | 14665 |
| Family Income Below Poverty: | 509 |
| Household Income Below Poverty: | 1108 |
| Married Couple Below Poverty: | 163 |
| Median Family Income: | $69393 |
| Median Household Income: | $55734 |
| Per Capita Income: | $28533 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 229 |
| 5 to 9 Minutes: | 1269 |
| 10 to 14 Minutes: | 1823 |
| 15 to 19 Minutes: | 3329 |
| 20 to 24 Minutes: | 3239 |
| 25 to 29 Minutes: | 1194 |
| 30 to 35 Minutes: | 2107 |
| 36 to 39 Minutes: | 228 |
| 40 to 44 Minutes: | 165 |
| 45 to 59 Minutes: | 553 |
| 60 to 89 Minutes: | 296 |
| 90 Minutes or More: | 233 |
|
|
Veterans Status for Residents of Baton Rouge, Louisiana 70810
| Total Males: | 10312 |
| Male 18 to 64 | 9593 |
| Male Civilian 18 to 64 | 9575 |
| Male Civilian Non-Veteran 18 to 64 | 7944 |
| Male Civilian Veteran 18 to 64 | 1631 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 719 |
| Male Civilian 65 and Over | 719 |
| Male Civilian Non-Veteran 65 and Over | 255 |
| Male Civilian Veteran 65 and Over | 464 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11445 |
| Female 18 - 64 | 10499 |
| Female 65 and Over | 946 |
| Female Civilians 18 - 64 | 10499 |
| Female Civilian Non-Veteran 18 - 64 | 10336 |
| Female Civilian Veteran 18 - 64 | 163 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 946 |
| Female Civilian Non-Veteran 65 and Over | 937 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|