|
70816 Baton Rouge ZIP Code Guide
|
70816 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70816
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baton Rouge, Louisiana 70816
Population Age & Sex Range for Baton Rouge, Louisiana 70816
| Total Population: | 37156 |
| Male Population: | 18085 |
| Male < 1: | 250 |
| Male 1: | 343 |
| Male 2: | 315 |
| Male 3: | 286 |
| Male 4: | 235 |
| Male 5: | 326 |
| Male 6: | 219 |
| Male 7: | 266 |
| Male 8: | 280 |
| Male 9: | 280 |
| Male 10: | 231 |
| Male 11: | 236 |
| Male 12: | 182 |
| Male 13: | 198 |
| Male 14: | 273 |
| Male 15: | 296 |
| Male 16: | 253 |
| Male 17: | 260 |
| Male 18: | 298 |
| Male 19: | 166 |
| Male 20: | 395 |
| Male 21: | 246 |
| Male 22-24: | 1103 |
| Male 25-29: | 1821 |
| Male 30-34: | 1603 |
| Male 35-39: | 1613 |
| Male 40-44: | 1256 |
| Male 45-49: | 1235 |
| Male 50-54: | 1111 |
| Male 55-59: | 791 |
| Male 60-61: | 274 |
| Male 62-64: | 311 |
| Male 65-66: | 118 |
| Male 67-69: | 245 |
| Male 70-74: | 321 |
| Male 75-79: | 203 |
| Male 80-84: | 178 |
| Male 85 & Over: | 68 |
|
| Female Population: | 19071 |
| Female < 1: | 246 |
| Female 1: | 270 |
| Female 2: | 253 |
| Female 3: | 334 |
| Female 4: | 237 |
| Female 5: | 259 |
| Female 6: | 235 |
| Female 7: | 205 |
| Female 8: | 255 |
| Female 9: | 233 |
| Female 10: | 236 |
| Female 11: | 155 |
| Female 12: | 226 |
| Female 13: | 183 |
| Female 14: | 248 |
| Female 15: | 214 |
| Female 16: | 242 |
| Female 17: | 242 |
| Female 18: | 274 |
| Female 19: | 316 |
| Female 20: | 398 |
| Female 21: | 359 |
| Female 22-24: | 1304 |
| Female 25-29: | 1873 |
| Female 30-34: | 1530 |
| Female 35-39: | 1603 |
| Female 40-44: | 1327 |
| Female 45-49: | 1354 |
| Female 50-54: | 1328 |
| Female 55-59: | 900 |
| Female 60-61: | 275 |
| Female 62-64: | 314 |
| Female 65-66: | 199 |
| Female 67-69: | 311 |
| Female 70-74: | 403 |
| Female 75-79: | 336 |
| Female 80-84: | 184 |
| Female 85 & Over: | 210 |
|
|
|
|
Ethnic Makeup of Baton Rouge, Louisiana 70816
| Total Population: | 37156 |
| White: | 28530 |
| Black: | 6591 |
| Asian: | 881 |
| Pacific Islander: | 25 |
| Native American: | 179 |
| Two or More: | 593 |
| Other: | 357 |
|
|
Housing Statistics for Baton Rouge, Louisiana 70816
| Total: | 36972 |
| Own: | 20010 |
| Rent: | 16962 |
|
|
Education Level for Residents of Baton Rouge, Louisiana 70816
| Total Population: | 23295 |
| Male: | 11148 |
| No School: | 24 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 99 |
| 7th - 8th: | 111 |
| 9th: | 98 |
| 10th: | 175 |
| 11th: | 163 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 2331 |
| Professional School Degree: | 258 |
| Less Than 1 Year College: | 571 |
| 1 or More Years College, No Degree: | 2405 |
| Associates: | 509 |
| Bachelors: | 3085 |
| Doctorate: | 235 |
| Masters: | 826 |
|
| Female: | 12147 |
| No School: | 51 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 36 |
| 7th - 8th: | 90 |
| 9th: | 105 |
| 10th: | 206 |
| 11th: | 129 |
| 12th, No Diploma: | 379 |
| High School Graduate: | 3196 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 995 |
| 1 or More Years College, No Degree: | 2290 |
| Associates: | 542 |
| Bachelors: | 2965 |
| Doctorate: | 55 |
| Masters: | 883 |
|
|
|
Economic Statistics for Baton Rouge, Louisiana 70816
| Employed Civilian Males: | 11038 |
| Unemployed Civilian Males: | 485 |
| Male Over 16 In Labor Force: | 11581 |
| Male Over 16 Not In Labor Force: | 2288 |
| Male Over 16 In Armed Forces: | 58 |
|
| Employed Civilian Females: | 9953 |
| Unemployed Civilian Females: | 402 |
| Female Over 16 In Labor Force: | 10355 |
| Female Over 16 Not In Labor Force: | 4927 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20784 |
| Work At Home: | 472 |
| Over 16, Doesn't Work At Home: | 20312 |
| Family Income Below Poverty: | 584 |
| Household Income Below Poverty: | 1355 |
| Married Couple Below Poverty: | 102 |
| Median Family Income: | $55191 |
| Median Household Income: | $42220 |
| Per Capita Income: | $23595 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 410 |
| 5 to 9 Minutes: | 1909 |
| 10 to 14 Minutes: | 2915 |
| 15 to 19 Minutes: | 3836 |
| 20 to 24 Minutes: | 4496 |
| 25 to 29 Minutes: | 1346 |
| 30 to 35 Minutes: | 3308 |
| 36 to 39 Minutes: | 422 |
| 40 to 44 Minutes: | 340 |
| 45 to 59 Minutes: | 702 |
| 60 to 89 Minutes: | 421 |
| 90 Minutes or More: | 207 |
|
|
Veterans Status for Residents of Baton Rouge, Louisiana 70816
| Total Males: | 13356 |
| Male 18 to 64 | 12223 |
| Male Civilian 18 to 64 | 12165 |
| Male Civilian Non-Veteran 18 to 64 | 9970 |
| Male Civilian Veteran 18 to 64 | 2195 |
| Male in Armed Forces 18 to 64 | 58 |
| Male 65 and Over | 1133 |
| Male Civilian 65 and Over | 1133 |
| Male Civilian Non-Veteran 65 and Over | 277 |
| Male Civilian Veteran 65 and Over | 856 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14798 |
| Female 18 - 64 | 13155 |
| Female 65 and Over | 1643 |
| Female Civilians 18 - 64 | 13155 |
| Female Civilian Non-Veteran 18 - 64 | 13045 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1643 |
| Female Civilian Non-Veteran 65 and Over | 1596 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|