|
70820 Baton Rouge ZIP Code Guide
|
70820 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70820
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baton Rouge, Louisiana 70820
Population Age & Sex Range for Baton Rouge, Louisiana 70820
| Total Population: | 14904 |
| Male Population: | 7575 |
| Male < 1: | 104 |
| Male 1: | 43 |
| Male 2: | 66 |
| Male 3: | 127 |
| Male 4: | 86 |
| Male 5: | 34 |
| Male 6: | 32 |
| Male 7: | 85 |
| Male 8: | 65 |
| Male 9: | 78 |
| Male 10: | 34 |
| Male 11: | 24 |
| Male 12: | 98 |
| Male 13: | 86 |
| Male 14: | 85 |
| Male 15: | 40 |
| Male 16: | 49 |
| Male 17: | 68 |
| Male 18: | 218 |
| Male 19: | 523 |
| Male 20: | 715 |
| Male 21: | 684 |
| Male 22-24: | 1625 |
| Male 25-29: | 797 |
| Male 30-34: | 366 |
| Male 35-39: | 336 |
| Male 40-44: | 354 |
| Male 45-49: | 209 |
| Male 50-54: | 204 |
| Male 55-59: | 119 |
| Male 60-61: | 63 |
| Male 62-64: | 15 |
| Male 65-66: | |
| Male 67-69: | 57 |
| Male 70-74: | 51 |
| Male 75-79: | 30 |
| Male 80-84: | |
| Male 85 & Over: | 5 |
|
| Female Population: | 7329 |
| Female < 1: | 85 |
| Female 1: | 83 |
| Female 2: | 99 |
| Female 3: | 126 |
| Female 4: | 98 |
| Female 5: | 130 |
| Female 6: | 104 |
| Female 7: | 46 |
| Female 8: | 44 |
| Female 9: | 86 |
| Female 10: | |
| Female 11: | 42 |
| Female 12: | 86 |
| Female 13: | 38 |
| Female 14: | 63 |
| Female 15: | 45 |
| Female 16: | 72 |
| Female 17: | 59 |
| Female 18: | 126 |
| Female 19: | 757 |
| Female 20: | 711 |
| Female 21: | 732 |
| Female 22-24: | 1174 |
| Female 25-29: | 601 |
| Female 30-34: | 359 |
| Female 35-39: | 361 |
| Female 40-44: | 209 |
| Female 45-49: | 325 |
| Female 50-54: | 252 |
| Female 55-59: | 142 |
| Female 60-61: | 24 |
| Female 62-64: | 42 |
| Female 65-66: | 44 |
| Female 67-69: | 75 |
| Female 70-74: | 34 |
| Female 75-79: | 19 |
| Female 80-84: | 36 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Baton Rouge, Louisiana 70820
| Total Population: | 14904 |
| White: | 9959 |
| Black: | 3490 |
| Asian: | 808 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 356 |
| Other: | 280 |
|
|
Housing Statistics for Baton Rouge, Louisiana 70820
| Total: | 14858 |
| Own: | 3714 |
| Rent: | 11144 |
|
|
Education Level for Residents of Baton Rouge, Louisiana 70820
| Total Population: | 5129 |
| Male: | 2606 |
| No School: | 12 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 11 |
| 7th - 8th: | 10 |
| 9th: | 16 |
| 10th: | 42 |
| 11th: | 90 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 339 |
| Professional School Degree: | 177 |
| Less Than 1 Year College: | 50 |
| 1 or More Years College, No Degree: | 421 |
| Associates: | 37 |
| Bachelors: | 828 |
| Doctorate: | 222 |
| Masters: | 267 |
|
| Female: | 2523 |
| No School: | 47 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 13 |
| 7th - 8th: | 26 |
| 9th: | 38 |
| 10th: | 49 |
| 11th: | 95 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 385 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 103 |
| 1 or More Years College, No Degree: | 388 |
| Associates: | 84 |
| Bachelors: | 704 |
| Doctorate: | 58 |
| Masters: | 253 |
|
|
|
Economic Statistics for Baton Rouge, Louisiana 70820
| Employed Civilian Males: | 4422 |
| Unemployed Civilian Males: | 281 |
| Male Over 16 In Labor Force: | 4714 |
| Male Over 16 Not In Labor Force: | 1774 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 3988 |
| Unemployed Civilian Females: | 278 |
| Female Over 16 In Labor Force: | 4266 |
| Female Over 16 Not In Labor Force: | 1888 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8121 |
| Work At Home: | 149 |
| Over 16, Doesn't Work At Home: | 7972 |
| Family Income Below Poverty: | 396 |
| Household Income Below Poverty: | 2694 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $35633 |
| Median Household Income: | $19067 |
| Per Capita Income: | $14170 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 161 |
| 5 to 9 Minutes: | 1023 |
| 10 to 14 Minutes: | 1914 |
| 15 to 19 Minutes: | 1723 |
| 20 to 24 Minutes: | 1222 |
| 25 to 29 Minutes: | 414 |
| 30 to 35 Minutes: | 940 |
| 36 to 39 Minutes: | 86 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 178 |
| 60 to 89 Minutes: | 147 |
| 90 Minutes or More: | 123 |
|
|
Veterans Status for Residents of Baton Rouge, Louisiana 70820
| Total Males: | 6371 |
| Male 18 to 64 | 6228 |
| Male Civilian 18 to 64 | 6217 |
| Male Civilian Non-Veteran 18 to 64 | 5752 |
| Male Civilian Veteran 18 to 64 | 465 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 143 |
| Male Civilian 65 and Over | 143 |
| Male Civilian Non-Veteran 65 and Over | 85 |
| Male Civilian Veteran 65 and Over | 58 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6023 |
| Female 18 - 64 | 5815 |
| Female 65 and Over | 208 |
| Female Civilians 18 - 64 | 5815 |
| Female Civilian Non-Veteran 18 - 64 | 5683 |
| Female Civilian Veteran 18 - 64 | 132 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 208 |
| Female Civilian Non-Veteran 65 and Over | 194 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|