|
70726 Port Vincent ZIP Code Guide
|
70726 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70726
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Port Vincent, Louisiana 70726
Population Age & Sex Range for Port Vincent, Louisiana 70726
| Total Population: | 36398 |
| Male Population: | 17866 |
| Male < 1: | 284 |
| Male 1: | 240 |
| Male 2: | 178 |
| Male 3: | 339 |
| Male 4: | 332 |
| Male 5: | 282 |
| Male 6: | 304 |
| Male 7: | 359 |
| Male 8: | 326 |
| Male 9: | 283 |
| Male 10: | 345 |
| Male 11: | 332 |
| Male 12: | 339 |
| Male 13: | 241 |
| Male 14: | 272 |
| Male 15: | 335 |
| Male 16: | 385 |
| Male 17: | 295 |
| Male 18: | 320 |
| Male 19: | 272 |
| Male 20: | 278 |
| Male 21: | 189 |
| Male 22-24: | 618 |
| Male 25-29: | 1148 |
| Male 30-34: | 1373 |
| Male 35-39: | 1561 |
| Male 40-44: | 1399 |
| Male 45-49: | 1362 |
| Male 50-54: | 1104 |
| Male 55-59: | 843 |
| Male 60-61: | 230 |
| Male 62-64: | 356 |
| Male 65-66: | 144 |
| Male 67-69: | 292 |
| Male 70-74: | 358 |
| Male 75-79: | 299 |
| Male 80-84: | 152 |
| Male 85 & Over: | 97 |
|
| Female Population: | 18532 |
| Female < 1: | 250 |
| Female 1: | 232 |
| Female 2: | 344 |
| Female 3: | 167 |
| Female 4: | 329 |
| Female 5: | 300 |
| Female 6: | 323 |
| Female 7: | 245 |
| Female 8: | 216 |
| Female 9: | 347 |
| Female 10: | 266 |
| Female 11: | 238 |
| Female 12: | 272 |
| Female 13: | 309 |
| Female 14: | 332 |
| Female 15: | 354 |
| Female 16: | 260 |
| Female 17: | 328 |
| Female 18: | 275 |
| Female 19: | 296 |
| Female 20: | 168 |
| Female 21: | 227 |
| Female 22-24: | 685 |
| Female 25-29: | 1266 |
| Female 30-34: | 1422 |
| Female 35-39: | 1563 |
| Female 40-44: | 1539 |
| Female 45-49: | 1387 |
| Female 50-54: | 1142 |
| Female 55-59: | 764 |
| Female 60-61: | 319 |
| Female 62-64: | 327 |
| Female 65-66: | 238 |
| Female 67-69: | 289 |
| Female 70-74: | 516 |
| Female 75-79: | 554 |
| Female 80-84: | 233 |
| Female 85 & Over: | 210 |
|
|
|
|
Ethnic Makeup of Port Vincent, Louisiana 70726
| Total Population: | 36398 |
| White: | 34268 |
| Black: | 1253 |
| Asian: | 229 |
| Pacific Islander: | 29 |
| Native American: | 171 |
| Two or More: | 284 |
| Other: | 164 |
|
|
Housing Statistics for Port Vincent, Louisiana 70726
| Total: | 36026 |
| Own: | 29215 |
| Rent: | 6811 |
|
|
Education Level for Residents of Port Vincent, Louisiana 70726
| Total Population: | 22487 |
| Male: | 10718 |
| No School: | 72 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 170 |
| 7th - 8th: | 280 |
| 9th: | 352 |
| 10th: | 387 |
| 11th: | 541 |
| 12th, No Diploma: | 461 |
| High School Graduate: | 4389 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 767 |
| 1 or More Years College, No Degree: | 1645 |
| Associates: | 256 |
| Bachelors: | 971 |
| Doctorate: | 29 |
| Masters: | 249 |
|
| Female: | 11769 |
| No School: | 109 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 163 |
| 7th - 8th: | 448 |
| 9th: | 317 |
| 10th: | 511 |
| 11th: | 381 |
| 12th, No Diploma: | 455 |
| High School Graduate: | 5039 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 996 |
| 1 or More Years College, No Degree: | 1503 |
| Associates: | 452 |
| Bachelors: | 1026 |
| Doctorate: | 16 |
| Masters: | 215 |
|
|
|
Economic Statistics for Port Vincent, Louisiana 70726
| Employed Civilian Males: | 9206 |
| Unemployed Civilian Males: | 455 |
| Male Over 16 In Labor Force: | 9688 |
| Male Over 16 Not In Labor Force: | 3387 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 7401 |
| Unemployed Civilian Females: | 326 |
| Female Over 16 In Labor Force: | 7734 |
| Female Over 16 Not In Labor Force: | 6274 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 16407 |
| Work At Home: | 296 |
| Over 16, Doesn't Work At Home: | 16111 |
| Family Income Below Poverty: | 825 |
| Household Income Below Poverty: | 1377 |
| Married Couple Below Poverty: | 403 |
| Median Family Income: | $46146 |
| Median Household Income: | $40754 |
| Per Capita Income: | $16816 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 399 |
| 5 to 9 Minutes: | 1046 |
| 10 to 14 Minutes: | 1460 |
| 15 to 19 Minutes: | 1852 |
| 20 to 24 Minutes: | 1879 |
| 25 to 29 Minutes: | 1201 |
| 30 to 35 Minutes: | 3649 |
| 36 to 39 Minutes: | 677 |
| 40 to 44 Minutes: | 735 |
| 45 to 59 Minutes: | 2152 |
| 60 to 89 Minutes: | 732 |
| 90 Minutes or More: | 329 |
|
|
Veterans Status for Residents of Port Vincent, Louisiana 70726
| Total Males: | 12395 |
| Male 18 to 64 | 11053 |
| Male Civilian 18 to 64 | 11026 |
| Male Civilian Non-Veteran 18 to 64 | 8942 |
| Male Civilian Veteran 18 to 64 | 2084 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1342 |
| Male Civilian 65 and Over | 1342 |
| Male Civilian Non-Veteran 65 and Over | 404 |
| Male Civilian Veteran 65 and Over | 938 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13420 |
| Female 18 - 64 | 11380 |
| Female 65 and Over | 2040 |
| Female Civilians 18 - 64 | 11373 |
| Female Civilian Non-Veteran 18 - 64 | 11159 |
| Female Civilian Veteran 18 - 64 | 214 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2040 |
| Female Civilian Non-Veteran 65 and Over | 2018 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|